My kids is playing in the EDP Fall cup this weekend in the U14 2nd division. A guy on our team thinks the ranking app is very good at predicting scores. I figured it was better with better teams, so I whet and looked at the top division (I was impressed that so many teams are willing to play other top teams from a different league). So this is what it is predicting for the top group
Let's see how the "lesser" leagues actually do against each other
.
.
.
.
.
.
.
.
.
.
Let's see how the "lesser" leagues actually do against each other
Team | W | L | D | GF | GA | GD | PTS |
HEX FC Bucks ECNL.............. | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
New York SC GA | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
SJEB FC GA | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
NJ Premier FC NAL | 0 | 3 | 0 | 3 | 10 | -7 | 0 |
.
Team | W | L | D | GF | GA | GD | PTS |
STA GA | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
YMS Flames ECRL | 2 | 1 | 0 | 2 | 2 | 0 | 6 |
AC Connecticut NAL | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
Marlton Chiefs Premier NL-1... | 0 | 3 | 0 | 0 | 4 | -4 | 0 |
.
SJEB FC GA | 3 | NJ Premier FC NAL | 1 |
HEX FC Bucks ECNL......... | 2 | New York SC GA | 1 |
NJ Premier FC NAL | 1 | HEX FC Bucks ECNL..... | 4 |
New York SC GA | 1 | SJEB FC GA | 1 |
NJ Premier FC NAL | 1 | New York SC GA | 3 |
HEX FC Bucks ECNL | 2 | SJEB FC GA | 0 |
.
Marlton Chiefs Premier NL-1....... | 0 | YMS Flames ECRL | 1 |
STA GA | 1 | AC Connecticut NAL | 0 |
AC Connecticut NAL | 1 | Marlton Chiefs Premier NL-1..... | 0 |
YMS Flames ECRL | 0 | STA GA | 2 |
STA GA | 2 | Marlton Chiefs Premier NL-1 | 0 |
YMS Flames ECRL | 1 | AC Connecticut NAL | 0 |
.
3rd place | |||
New York SC GA..... | 2 | YMS Flames ECRL.... | 1 |
.
Final | |||
New York SC GA.... | 2 | STA GA.... | 0 |
Comment