from link above - Last column on right is the yearly total. They barely raised their fees at all from last year. Not an OW fan for many reasons, but their fees is not one of them.
GIRL'S YTL (U8) 2011/12 $0 $600 $600 $600 $1,800
GIRL'S U9 2010 $600 $600 $600 $600 $2,400
GIRL'S U10 2009 $650 $650 $650 $650 $2,600
GIRL'S U11 2008 $650 $650 $650 $650 $2,600
GIRL'S U12 NPL 2007 $675 $675 $675 $675 $2,700
GIRL'S U13 NPL 2006 $675 $675 $675 $675 $2,700
GIRL’S U14 NPL 2005 $675 $675 $675 $675 $2,700
GIRL'S U14 DA 2005 $675 $675 $675 $675 $2,700
GIRL'S U15 DA 2004 $675 $675 $675 $675 $2,700
GIRL'S U16/15 NPL 2003/2004 $675 $0 $675 $675 $2,025
GIRL’S U17 NPL 2002 $675 $0 $675 $675 $2,025
GIRL'S U17/16 DA 2002/03 $675 $675 $675 $0 $2,025
GIRL'S U19/18 DA 2000/01 $675 $675 $675 $0 $2,025
GIRL'S U18 NPL 2001 $675 $0 $675 $675 $2,025
PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 2/15 Total
BOY'S YTL 2011/2012 $0 $600 $600 $600 $1,800
BOY'S U9 2010 $600 $600 $600 $600 $2,400
BOY'S U10 2009 $650 $650 $650 $650 $2,600
BOY'S U11 2008 $650 $650 $650 $650 $2,600
BOY'S U12 DA 2007 $675 $675 $675 $675 $2,700
BOY'S U13 DA 2006 $675 $675 $675 $675 $2,700
BOY'S U14 DA 2005 $675 $675 $675 $675 $2,700
BOY'S U15 DA 2004 $675 $675 $675 $675 $2,700
BOY'S U16 PRE-ACADEMY 2003 $675 $675 $675 $675 $2,700
BOY'S U16/17 DA 02/03 $675 $675 $675 $0 $2,025
BOY'S U18/19 DA 00/01 $675 $675 $675 $0 $2,025
GIRL'S YTL (U8) 2011/12 $0 $600 $600 $600 $1,800
GIRL'S U9 2010 $600 $600 $600 $600 $2,400
GIRL'S U10 2009 $650 $650 $650 $650 $2,600
GIRL'S U11 2008 $650 $650 $650 $650 $2,600
GIRL'S U12 NPL 2007 $675 $675 $675 $675 $2,700
GIRL'S U13 NPL 2006 $675 $675 $675 $675 $2,700
GIRL’S U14 NPL 2005 $675 $675 $675 $675 $2,700
GIRL'S U14 DA 2005 $675 $675 $675 $675 $2,700
GIRL'S U15 DA 2004 $675 $675 $675 $675 $2,700
GIRL'S U16/15 NPL 2003/2004 $675 $0 $675 $675 $2,025
GIRL’S U17 NPL 2002 $675 $0 $675 $675 $2,025
GIRL'S U17/16 DA 2002/03 $675 $675 $675 $0 $2,025
GIRL'S U19/18 DA 2000/01 $675 $675 $675 $0 $2,025
GIRL'S U18 NPL 2001 $675 $0 $675 $675 $2,025
PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 2/15 Total
BOY'S YTL 2011/2012 $0 $600 $600 $600 $1,800
BOY'S U9 2010 $600 $600 $600 $600 $2,400
BOY'S U10 2009 $650 $650 $650 $650 $2,600
BOY'S U11 2008 $650 $650 $650 $650 $2,600
BOY'S U12 DA 2007 $675 $675 $675 $675 $2,700
BOY'S U13 DA 2006 $675 $675 $675 $675 $2,700
BOY'S U14 DA 2005 $675 $675 $675 $675 $2,700
BOY'S U15 DA 2004 $675 $675 $675 $675 $2,700
BOY'S U16 PRE-ACADEMY 2003 $675 $675 $675 $675 $2,700
BOY'S U16/17 DA 02/03 $675 $675 $675 $0 $2,025
BOY'S U18/19 DA 00/01 $675 $675 $675 $0 $2,025
Comment