1st cut Last Planet:
1 Westside Timbers Copa B05 1092 3.52 2.15 13 Beaverton NWCL 05
2 FC Portland Navy B05 1052 3.44 1.66 16 Portland NWCL 05
3 Crossfire Oregon Academy B05 1020 3.74 1.23 13 Lake Oswego
4 Bend FC Timbers Red B05 858 1.65 0.91 8 Bend
5 Lincoln Youth Soccer Red B05 836 1.95 0.66 8
6 NEU White B05 826 1.87 0.64 11 Portland
7 PCU Red B05 816 1.54 0.73 16 Portland
8 Southside SC Azul B05 751 1.55 0.46 13 Tigard
9 FC Portland White B05 734 1.10 0.58 12 Portland
10 Westside Timbers Samba B05 710 1.16 0.46 15 Beaverton
11 Crossfire Oregon LOSC Green I B05 665 1.08 0.36 12 Lake Oswego
12 Aloha United Atletico Black B05 658 0.94 0.39 8 Beaverton
13 Eastside Timbers Red B05 650 0.92 0.38 8 Gresham
14 Westside Timbers Copa TS B05 608 0.90 0.29 9 Beaverton
15 HSC Boca Jrs B05 601 0.69 0.37 8 Hillsboro
16 Bend FC Timbers White B05 492 0.54 0.22 8 Bend
17 NEU Blue B05 405 0.39 0.17 11 Portland
18 PCU Black B05 373 0.33 0.16 12 Portland
1 Westside Timbers Copa B05 1092 3.52 2.15 13 Beaverton NWCL 05
2 FC Portland Navy B05 1052 3.44 1.66 16 Portland NWCL 05
3 Crossfire Oregon Academy B05 1020 3.74 1.23 13 Lake Oswego
4 Bend FC Timbers Red B05 858 1.65 0.91 8 Bend
5 Lincoln Youth Soccer Red B05 836 1.95 0.66 8
6 NEU White B05 826 1.87 0.64 11 Portland
7 PCU Red B05 816 1.54 0.73 16 Portland
8 Southside SC Azul B05 751 1.55 0.46 13 Tigard
9 FC Portland White B05 734 1.10 0.58 12 Portland
10 Westside Timbers Samba B05 710 1.16 0.46 15 Beaverton
11 Crossfire Oregon LOSC Green I B05 665 1.08 0.36 12 Lake Oswego
12 Aloha United Atletico Black B05 658 0.94 0.39 8 Beaverton
13 Eastside Timbers Red B05 650 0.92 0.38 8 Gresham
14 Westside Timbers Copa TS B05 608 0.90 0.29 9 Beaverton
15 HSC Boca Jrs B05 601 0.69 0.37 8 Hillsboro
16 Bend FC Timbers White B05 492 0.54 0.22 8 Bend
17 NEU Blue B05 405 0.39 0.17 11 Portland
18 PCU Black B05 373 0.33 0.16 12 Portland
Comment