please no opinions on the teams or the leagues, just trying to figure out who is going where
ECNL | PDA | A-Team |
ECNL | PDA | B-Team |
ECNL | Match Fit Morris | A-Team |
ECRL-NA | PDA Shore | A-Team |
ECRL-NA | PDA | C-Team |
ECRL-NA | Match Fit Morris | B-Team |
ECRL-NE | FC Copa Academy | A-Team |
ECRL-NE | Match Fit Academy Shore | A-Team |
ECRL-NE | Next Level SA | A-Team |
ECRL-NE | NJ Crush | A-Team |
ECRL-NE | PSA Monmouth | A-Team |
ECRL-NE | PDA Sparta | A-Team |
GA | Real Jersey FC | A-Team |
GA | SJEB | A-Team |
GA | Cedar Stars Monmouth | A-Team |
GA | Cedar Stars Bergen | A-Team |
GA | STA Morris | A-Team |
GA-R | STA Morris | B-Team |
GA-R | STA Mount Olive | A-Team |
GA-R | NJ Premier | A-Team |
Guessing the PSA/Copa/MFA teams in ECRL-NE are the ones that were in Elite 64 | ||
Guessing the NJ Crush team in ECRL-NE and the STA team in GA Rising are the ones that were in North Atlantic Club v Club | ||
No idea who is going to be left in Elite 64 Northeast or who is joining Elite 64 Regional or North Atlantic Club v Club |
Comment