Not a lot of ECNL or GA teams at Jeff Cup showcase this year but we did get 50 head to head matches. Take away from it that you want. I included any RL team that played against a GA team only if they were in the top 2 brackets and I also included newly minted GA club Keystone.
70% of games were won by 2 or less goals or tied
Games won by 3 or more goals went 7 for ECNL vs 8 for GA
ECNL had some very good clubs, most teams are top 1/3rd in their conference but not all
GA had some very good clubs each with good teams and bad, most in top half of conference though
Starting with the 04/05
06
07
08
GA Totals by age and team
Top GA Clubs in Area
My biggest take away was that several local GA clubs can and should be apart of local ECNL. While they may nor consistently win vs ECNL teams the local GA clubs tend to keep it competitive even more so than a few of the worst clubs currently in ECNL.
70% of games were won by 2 or less goals or tied
Games won by 3 or more goals went 7 for ECNL vs 8 for GA
ECNL had some very good clubs, most teams are top 1/3rd in their conference but not all
GA had some very good clubs each with good teams and bad, most in top half of conference though
Starting with the 04/05
ECNL | vs GA | GF | GA | CONF | GA TEAMS |
VDA | 1-0 | 5 | 1 | Virginia | SJEB |
Cleveland Force | 1-0 | 3 | 1 | Ohio | Baltimore Armour |
NC Fusion | 1-0 | 3 | 2 | Virginia | Sporting DE |
Arlington | 1-0 | 1 | 0 | Virginia | Sporting DE |
FC Delco | 1-0 | 1 | 0 | North Atlantic | Sporting DE |
PDA Blue RL | 0-1 | 0 | 1 | North Atlantic RL | Baltimore Armour |
Pitts Riverhounds | 1-0 | 4 | 0 | STA | |
Richmond United | 1-0 | 3 | 0 | Virginia | STA |
Bethesda | 0-1 | 1 | 2 | North Atlantic | FCV |
CFC | 0-0-1 | 1 | 1 | New England | STA |
SUSA | 0-1 | 1 | 3 | New England | FCV |
TOTAL | 7-3-1 | 23 | 11 | ||
GA | vs ECNL | GF | GA | ||
SJEB | 0-1 | 1 | 5 | ||
Baltimore Armour | 1-1 | 2 | 3 | ||
Sporting DE | 0-3 | 2 | 5 | ||
STA | 0-2-1 | 1 | 7 | ||
FCV | 2-0 | 5 | 0 |
06
ECNL | vs GA | GF | GA | CONF | GA TEAMS |
VDA | 1-0 | 3 | 2 | Virginia | Real |
NC Courage | 1-0 | 1 | 0 | Virginia | FCV |
SUSA | 1-0 | 2 | 1 | New England | STA |
WC | 1-0 | 2 | 0 | New England | FCV |
Bethesda | 1-0 | 2 | 1 | North Atlantic | Real |
Maryland United | 0-1 | 0 | 4 | North Atlantic | STA |
McLean | 1-0 | 7 | 3 | Virginia | STA |
PF | 0-1 | 0 | 3 | North Atlantic | FCV |
EMSC | 1-0 | 4 | 2 | New England | SJEB |
Richmond United | 0-0-1 | 0 | 0 | Virginia | SJEB |
Cleveland Force | 0-0-1 | 3 | 3 | Ohio | SJEB |
FC Delco | 1-0 | 2 | 1 | North Atlantic | SDA |
NC Fusion | 0-1 | 0 | 1 | Virginia | Century |
TOTAL | 8-3-2 | 26 | 21 | ||
GA | vs ECNL | GF | GA | ||
Real | 0-2 | 3 | 5 | ||
FCV | 1-2 | 3 | 3 | ||
STA | 1-2 | 8 | 9 | ||
SJEB | 0-1-2 | 5 | 7 | ||
SDA | 1-0 | 2 | 1 | ||
Century | 0-1 | 1 | 0 |
07
ECNL | vs GA | GF | GA | CONF | GA TEAMS |
McLean | 2-0 | 6 | 0 | Virginia | SDA, STA |
SUSA | 0-0-1 | 0 | 0 | New England | FCV |
WC | 1-0 | 5 | 0 | New England | SJEB |
MF | 1-0 | 2 | 1 | North Atlantic | Ukrainian |
PF | 1-0 | 5 | 1 | North Atlantic | FCV |
Cleveland Force | 0-1 | 1 | 6 | Ohio | Ukrainian |
Loudoun | 0-0-1 | 1 | 1 | Virginia | SJEB |
Maryland United | 0-0-1 | 1 | 1 | North Atlantic | SJEB |
NC Courage | 1-0 | 1 | 0 | Virginia | Ukrainian |
FC Delco | 0-2 | 1 | 6 | North Atlantic | STA, SDA |
VDA | 0-1 | 2 | 3 | Virginia | Baltimore Celtic |
PDA Blue RL | 0-0-1 | 1 | 1 | North Atlantic RL | Baltimore Celtic |
Bethesda | 1-0 | 3 | 6 | North Atlantic | Keystone |
FC Bucks | 0-1 | 0 | 5 | North Atlantic | Baltimore Celtic |
EMSC | 0-0-1 | 0 | 0 | New England | Keystone |
Beach | 1-0 | 1 | 0 | Virginia | Silicon Valley |
Richmond United | 0-1 | 0 | 1 | Virginia | Baltimore Armour |
TOTAL | 8-6-5 | 30 | 32 | ||
GA | vs ECNL | GF | GA | ||
SDA | 1-1 | 4 | 4 | ||
STA | 1-1 | 2 | 3 | ||
SJEB | 0-1-2 | 2 | 7 | ||
Ukrainian | 1-2 | 7 | 4 | ||
FCV | 0-1-1 | 1 | 5 | ||
Baltimore Celtic | 2-0-1 | 9 | 3 | ||
Keystone | 1-0-1 | 6 | 3 | ||
Silicon Valley | 0-1 | 0 | 1 | ||
Baltimore Armour | 1-0 | 1 | 0 |
08
ECNL | vs GA | GF | GA | CONF | GA TEAMS |
NC Courage | 2-0 | 6 | 2 | Virginia | STA. FCV |
SUSA | 1-0-1 | 3 | 2 | New England | FCV, STA |
VDA | 0-1 | 1 | 4 | Virginia | SJEB |
Arlington | 0-1 | 1 | 3 | Virginia | SJEB |
Maryland United | 0-1 | 0 | 1 | North Atlantic | SJEB |
TOTAL | 3-3-1 | 11 | 12 | ||
GA | vs ECNL | GF | GA | ||
STA | 0-2 | 1 | 5 | ||
FCV | 0-1-1 | 3 | 4 | ||
SJEB | 3-0 | 8 | 2 |
GA Totals by age and team
04/05 | |||
GA | vs ECNL | GF | GA |
SJEB | 0-1 | 1 | 5 |
Baltimore Armour | 1-1 | 2 | 3 |
Sporting DE | 0-3 | 2 | 5 |
STA | 0-2-1 | 1 | 7 |
FCV | 2-0 | 5 | |
06 | |||
GA | vs ECNL | GF | GA |
Real | 0-2 | 3 | 5 |
FCV | 1-2 | 3 | 3 |
STA | 1-2 | 8 | 9 |
SJEB | 0-1-2 | 5 | 7 |
SDA | 1-0 | 2 | 1 |
Century | 0-1 | 1 | 0 |
07 | |||
GA | vs ECNL | GF | GA |
SDA | 1-1 | 4 | 4 |
STA | 1-1 | 2 | 3 |
SJEB | 0-1-2 | 2 | 7 |
Ukrainian | 1-2 | 7 | 4 |
FCV | 0-1-1 | 1 | 5 |
Baltimore Celtic | 2-0-1 | 9 | 3 |
Keystone | 1-0-1 | 6 | 3 |
Silicon Valley | 0-1 | 0 | 1 |
Baltimore Armour | 1-0 | 1 | 0 |
08 | |||
GA | vs ECNL | GF | GA |
STA | 0-2 | 1 | 5 |
FCV | 0-1-1 | 3 | 4 |
SJEB | 3-0 | 8 | 2 |
TOTAL | 16-25-9 | 77 | 86 |
Top GA Clubs in Area
CLUB | vs ECNL | GF | GA |
SJEB | 3-3-4 | 16 | 21 |
STA | 2-7-1 | 12 | 24 |
FCV | 3-4-1 | 12 | 12 |
Comment