Originally posted by Unregistered
View Post
Announcement
Collapse
No announcement yet.
Let's Do it! Stars vs NEFC vs Everyone Else
Collapse
X
-
Unregistered
-
Unregistered
Originally posted by Unregistered View PostLike it or not, that is a key element of building the most competitive teams in this day and age. Got to sort through a lot of chaff to get at the wheat. If as a customer, you're not up for dealing with whatever comes of that process, then it's probably best to go to a less competitive situation, or a smalller mom and pop.
Sure, it also generates more revenues for the big clubs to have B-Z teams, but at a club like Stars, the main driver is still at least as much about building a top team that can find some measure of success competing on the national stage. It's getting tougher and tougher to do that, especially in the ECNL. That is why a club like NEFC may ultimately find they like the NPL and/or USYS just fine. Easier to make a name for yourself in those leagues, and no one should underestimate the marketing value of winning a few of those trophies on the next generation of kids and parents.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostWhere the Stars get themselves in trouble is overestimating the level of competition they are facing. They feast on the dregs of the ECNL but aren't exactly beating up on the strong clubs at the other end of it. The declining results speak for themselves so the Stars might start thinking about joining NEFC on that NPL and/or USYS path then because they are obviously in over their heads.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostWhere the Stars get themselves in trouble is overestimating the level of competition they are facing. They feast on the dregs of the ECNL but aren't exactly beating up on the strong clubs at the other end of it. The declining results speak for themselves so the Stars might start thinking about joining NEFC on that NPL and/or USYS path then because they are obviously in over their heads.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostWhere the Stars get themselves in trouble is overestimating the level of competition they are facing. They feast on the dregs of the ECNL but aren't exactly beating up on the strong clubs at the other end of it. The declining results speak for themselves so the Stars might start thinking about joining NEFC on that NPL and/or USYS path then because they are obviously in over their heads.
- Quote
Comment
-
Unregistered
ECNL has about 10 or so super clubs in it and about 30 or so that are absolutely dreadful. Breakers fall into that later group. The Stars used to be pretty high up in that group of solid clubs that are in between but they are clearly slipping more towards the middle of that pack. The problem the Stars have is all but one of the clubs they face in their regional competitions are in that dreadful group.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostECNL has about 10 or so super clubs in it and about 30 or so that are absolutely dreadful. Breakers fall into that later group. The Stars used to be pretty high up in that group of solid clubs that are in between but they are clearly slipping more towards the middle of that pack. The problem the Stars have is all but one of the clubs they face in their regional competitions are in that dreadful group.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostECNL has about 10 or so super clubs in it and about 30 or so that are absolutely dreadful. Breakers fall into that later group. The Stars used to be pretty high up in that group of solid clubs that are in between but they are clearly slipping more towards the middle of that pack. The problem the Stars have is all but one of the clubs they face in their regional competitions are in that dreadful group.
U14 Final 8
01. PDA ECNL U14 2.00 8 4 2 2 0 7 3 4
02. Charlotte Soccer Academy ECNL U14 2.00 6 3 2 0 1 7 5 2
01. Michigan Hawks ECNL U14 2.60 13 5 4 1 0 21 7 14
02. Solar Chelsea Soccer Club ECNL U14 2.00 6 3 2 0 1 5 4 1
01. Crossfire Premier ECNL U14 2.25 9 4 3 0 1 13 6 7
02. FC Stars of Massachusetts ECNL U14 2.00 6 3 2 0 1 6 3 3
01. So Cal Blues SC ECNL U14 2.00 6 3 2 0 1 5 2 3
02. Real Colorado ECNL U14 2.00 10 5 3 1 1 8 6 2
U15 Final 8
01. So Cal Blues SC ECNL U15 1.75 7 4 2 1 1 15 7 8
02. PDA ECNL U15 1.25 5 4 1 2 1 7 5 2
03. West Coast FC ECNL U15 1.25 5 4 1 2 1 5 5 0
04. Texas Rush ECNL U15 1.00 4 4 1 1 2 3 11 -8
01. San Diego Surf ECNL U15 2.50 10 4 3 1 0 10 4 6
02. De Anza Force ECNL U15 2.25 9 4 3 0 1 13 2 11
03. Real Colorado ECNL U15 0.75 3 4 1 0 3 4 18 -14
04. Albertson Fury ECNL U15 0.25 1 4 0 1 3 4 9 -5
U16 Final 8
01. Eclipse Select Soccer Club ECNL U16 2.25 9 4 3 0 1 8 4 4
02. San Diego Surf ECNL U16 1.75 7 4 2 1 1 5 5 0
03. PDA ECNL U16 1.75 7 4 2 1 1 5 7 -2
04. Real Colorado ECNL U16 1.50 6 4 2 0 2 7 3 4
01. Dallas Texans ECNL U16 1.75 7 4 2 1 1 6 5 1
02. Dallas Sting ECNL U16 1.50 6 4 2 0 2 5 5 0
03. Slammers FC ECNL U16 1.00 4 4 1 1 2 3 5 -2
04. FC Dallas ECNL U16 0.00 0 4 0 0 4 3 8 -5
U17 Final 8
01. Dallas Sting ECNL U17 3.00 12 4 4 0 0 13 2 11
02. Dallas Texans ECNL U17 1.50 6 4 2 0 2 8 8 0
03. So Cal Blues SC ECNL U17 0.75 3 4 1 0 3 10 14 -4
04. GSA ECNL U17 0.75 3 4 1 0 3 5 13 -8
01. West Coast FC ECNL U17 2.50 10 4 3 1 0 7 4 3
02. Eclipse Select Soccer Club ECNL U17 1.75 7 4 2 1 1 5 2 3
03. San Diego Surf ECNL U17 1.50 6 4 2 0 2 11 9 2
04. PDA ECNL U17 0.00 0 4 0 0 4 2 9 -7
U18 Final 8
01. PDA ECNL U18 3.00 15 5 5 0 0 15 5 10
02. McLean Youth Soccer ECNL U18 2.00 6 3 2 0 1 8 8 0
01. Michigan Hawks ECNL U18 2.00 10 5 3 1 1 7 3 4
02. Connecticut FC ECNL U18 2.00 6 3 2 0 1 7 6 1
01. Real So Cal ECNL U18 2.50 10 4 3 1 0 11 2 9
02. Washington Premier ECNL U18 2.00 6 3 2 0 1 5 4 1
01. Lonestar SC ECNL U18 2.33 7 3 2 1 0 6 4 2
02. San Diego Surf ECNL U18 1.75 7 4 2 1 1 4 3 1
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostTo that point. The same clubs are basically at the top every year
U14 Final 8
01. PDA ECNL U14 2.00 8 4 2 2 0 7 3 4
02. Charlotte Soccer Academy ECNL U14 2.00 6 3 2 0 1 7 5 2
01. Michigan Hawks ECNL U14 2.60 13 5 4 1 0 21 7 14
02. Solar Chelsea Soccer Club ECNL U14 2.00 6 3 2 0 1 5 4 1
01. Crossfire Premier ECNL U14 2.25 9 4 3 0 1 13 6 7
02. FC Stars of Massachusetts ECNL U14 2.00 6 3 2 0 1 6 3 3
01. So Cal Blues SC ECNL U14 2.00 6 3 2 0 1 5 2 3
02. Real Colorado ECNL U14 2.00 10 5 3 1 1 8 6 2
U15 Final 8
01. So Cal Blues SC ECNL U15 1.75 7 4 2 1 1 15 7 8
02. PDA ECNL U15 1.25 5 4 1 2 1 7 5 2
03. West Coast FC ECNL U15 1.25 5 4 1 2 1 5 5 0
04. Texas Rush ECNL U15 1.00 4 4 1 1 2 3 11 -8
01. San Diego Surf ECNL U15 2.50 10 4 3 1 0 10 4 6
02. De Anza Force ECNL U15 2.25 9 4 3 0 1 13 2 11
03. Real Colorado ECNL U15 0.75 3 4 1 0 3 4 18 -14
04. Albertson Fury ECNL U15 0.25 1 4 0 1 3 4 9 -5
U16 Final 8
01. Eclipse Select Soccer Club ECNL U16 2.25 9 4 3 0 1 8 4 4
02. San Diego Surf ECNL U16 1.75 7 4 2 1 1 5 5 0
03. PDA ECNL U16 1.75 7 4 2 1 1 5 7 -2
04. Real Colorado ECNL U16 1.50 6 4 2 0 2 7 3 4
01. Dallas Texans ECNL U16 1.75 7 4 2 1 1 6 5 1
02. Dallas Sting ECNL U16 1.50 6 4 2 0 2 5 5 0
03. Slammers FC ECNL U16 1.00 4 4 1 1 2 3 5 -2
04. FC Dallas ECNL U16 0.00 0 4 0 0 4 3 8 -5
U17 Final 8
01. Dallas Sting ECNL U17 3.00 12 4 4 0 0 13 2 11
02. Dallas Texans ECNL U17 1.50 6 4 2 0 2 8 8 0
03. So Cal Blues SC ECNL U17 0.75 3 4 1 0 3 10 14 -4
04. GSA ECNL U17 0.75 3 4 1 0 3 5 13 -8
01. West Coast FC ECNL U17 2.50 10 4 3 1 0 7 4 3
02. Eclipse Select Soccer Club ECNL U17 1.75 7 4 2 1 1 5 2 3
03. San Diego Surf ECNL U17 1.50 6 4 2 0 2 11 9 2
04. PDA ECNL U17 0.00 0 4 0 0 4 2 9 -7
U18 Final 8
01. PDA ECNL U18 3.00 15 5 5 0 0 15 5 10
02. McLean Youth Soccer ECNL U18 2.00 6 3 2 0 1 8 8 0
01. Michigan Hawks ECNL U18 2.00 10 5 3 1 1 7 3 4
02. Connecticut FC ECNL U18 2.00 6 3 2 0 1 7 6 1
01. Real So Cal ECNL U18 2.50 10 4 3 1 0 11 2 9
02. Washington Premier ECNL U18 2.00 6 3 2 0 1 5 4 1
01. Lonestar SC ECNL U18 2.33 7 3 2 1 0 6 4 2
02. San Diego Surf ECNL U18 1.75 7 4 2 1 1 4 3 1
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostThis is a damning indictment of the state of affairs of ECNL soccer in this area. Not ONE team in ANY age group??
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostSomething wrong with your eyes? Stars at U14, Albertson at U15, CFC at U18. All in the same division in which the local entries (Stars and Breakers) compete. Northeast is by no means one of the dominant regions when it comes to ECNL, but neither is 3 equal to 0.
- Quote
Comment
-
Unregistered
Originally posted by Unregistered View PostSomething wrong with your eyes? Stars at U14, Albertson at U15, CFC at U18. All in the same division in which the local entries (Stars and Breakers) compete. Northeast is by no means one of the dominant regions when it comes to ECNL, but neither is 3 equal to 0.
- Quote
Comment
Comment