Anyone know team records better than what I have below? These are compiled off Globe, ESPN and a couple of the team's own websites. Certainly missing data.
W L T MIAA%
1 Acton-Boxborough 16 0 1 0.97 DCL Large
2 Peabody 15 1 2 0.89 Northeastern
3 Arlington 11 1 1 0.88 Middlesex
4 Brighton 4 1 0 0.80 Boston City
5 Lincoln-Sudbury 12 3 1 0.78 DCL Large
6 Andover 9 1 5 0.77 Merrimack Valley
7 Belmont 9 3 3 0.70 Middlesex
8 Chelmsford 9 3 3 0.70 Merrimack Valley
9 Snowden 6 2 2 0.70 Boston City
10 Central Catholic 8 3 4 0.67 Merrimack Valley
11 Masconomet 10 5 1 0.66 Cape Ann
12 Weymouth 8 5 1 0.61 Bay State
13 Brookline 7 5 3 0.57 Bay State
14 Cambridge R&L 7 5 3 0.57 DCL Large
15 Newton South 8 6 2 0.56 DCL Large
16 Medford 7 6 3 0.53 Greater Boston
17 Billerica 6 6 5 0.50 Merrimack Valley
W L T MIAA%
1 Acton-Boxborough 16 0 1 0.97 DCL Large
2 Peabody 15 1 2 0.89 Northeastern
3 Arlington 11 1 1 0.88 Middlesex
4 Brighton 4 1 0 0.80 Boston City
5 Lincoln-Sudbury 12 3 1 0.78 DCL Large
6 Andover 9 1 5 0.77 Merrimack Valley
7 Belmont 9 3 3 0.70 Middlesex
8 Chelmsford 9 3 3 0.70 Merrimack Valley
9 Snowden 6 2 2 0.70 Boston City
10 Central Catholic 8 3 4 0.67 Merrimack Valley
11 Masconomet 10 5 1 0.66 Cape Ann
12 Weymouth 8 5 1 0.61 Bay State
13 Brookline 7 5 3 0.57 Bay State
14 Cambridge R&L 7 5 3 0.57 DCL Large
15 Newton South 8 6 2 0.56 DCL Large
16 Medford 7 6 3 0.53 Greater Boston
17 Billerica 6 6 5 0.50 Merrimack Valley
Comment