Am I missing anyone? Just a couple of changes since it looks like E64 folded and some of those teams join NPL
League | Club | Location | Team | League | Club | Location | Team | ||
ECNL-NA | Match Fit | Morris | A | GA-MA | Real JFC | Main | A | ||
ECNL-NA | PDA | North | A | GA-MA | SJEB FC | Main | A | ||
ECNL-NA | PDA | North | B | GA-NE | Cedar Stars | Bergen | A | ||
ECNL-NA | PDA | South | A | GA-NE | Cedar Stars | Monmouth | A | ||
GA-NE | STA | Morris | A | ||||||
League | Club | Location | Team | League | Club | Location | Team | ||
ECRL-NA | Match Fit | Morris | B | NAL-NE | NJ Premier | Main | A | ||
ECRL-NA | PDA | North | C | NAL-NE | STA | Morris | B | ||
ECRL-NA | PDA | Shore | A | NAL-NE | STA | Mount Olive | A | ||
ECRL-NA | PDA | South | B | NAL-MA | Cedar Stars | Monmouth | B | ||
ECRL-NE-N | PSA | North | A | NAL-MA | Real FC | Main | B | ||
ECRL-NE-S | FC Copa | Central | A | NAL-MA | SJEB | Main | B | ||
ECRL-NE-S | Match Fit | Mercer | A | NAL-NewEng | TSF | Main | A | ||
ECRL-NE-S | Match Fit | Shore | A | ||||||
ECRL-NE-S | Next Level SA | Main | A | ||||||
ECRL-NE-S | NJ Crush | Main | A | ||||||
ECRL-NE-S | PDA | SCP/Sparta | A | ||||||
ECRL-NE-S | PSA | Monmouth | A | ||||||
League | Club | Location | Team | ||||||
NPL/MAPL | FC Copa | West | A | ||||||
NPL/MAPL | Next Level SA | Main | B | ||||||
NPL/MAPL | NJ Crush | Main | B | ||||||
NPL/MAPL | PDA | SCP/Sparta | B | ||||||
NPL/MAPL | Morris Elite | Main | A | ||||||
NPL/MAPL | UCFC | Main | A | ||||||
Comment