Originally posted by Guest
View Post
Arizona | 362 | 1.4 | 49% |
New Jersey | 356 | 0.9 | -27% |
Alabama | 351 | 0.8 | 41% |
Louisiana | 339 | 0.8 | -7% |
Oklahoma | 339 | 1 | 46% |
Tennessee | 334 | 1.1 | -1% |
Michigan | 327 | 0.9 | -8% |
West Virginia | 324 | 1.1 | 43% |
Massachusetts | 323 | 1 | -8% |
Arkansas | 321 | 0.6 | 6% |
Indiana | 321 | 1.1 | -3% |
Pennsylvania | 320 | 1.2 | -5% |
Rhode Island | 315 | 0.8 | -11% |
Georgia | 312 | 0.8 | 5% |
New York | 311 | 0.4 | -17% |
New Mexico | 309 | 0.9 | -14% |
Florida | 304 | 0.8 | 132% |
South Carolina | 303 | 1.3 | 353% |
South Dakota | 301 | 0.7 | -14% |
Nevada | 294 | 1 | 43% |
Kentucky | 291 | 0.6 | 4% |
Ohio | 287 | 1.3 | -16% |
Missouri | 286 | 1.1 | 50% |
Wyoming | 285 | 0.7 | 33% |
Montana | 283 | 0.5 | 25% |
Connecticut | 283 |
Comment