Announcement

Collapse
No announcement yet.

2004 ECNL girls left TBU?

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    #31
    [QUOTE=Unregistered;2310688]So some families pay $0 and some famiies pay $10,000 only to steal kids that have been properly developed by TBU?

    Doesn't seem right....[/QUO

    Pretty much so. TBU has the best coaches at the youngest ages. Their girls have the best chances of success at the older ages. WFF has to 'incentificive" them!

    Comment


      #32
      Originally posted by Unregistered View Post
      So some families pay $0 and some famiies pay $10,000 only to steal kids that have been properly developed by TBU?

      Doesn't seem right....
      This is the way the world works. Especially, in sports. Every sport. Both genders.

      Sorry, that you “don’t think it seems right.”

      Comment


        #33
        The amount of money they are paying for ecnl with a GDA program nearby? No brainer

        Comment


          #34
          Originally posted by Unregistered View Post
          The amount of money they are paying for ecnl with a GDA program nearby? No brainer
          Unless said GDA program is WFF

          Comment


            #35
            Originally posted by Unregistered View Post
            Unless said GDA program is WFF
            They say that about all GDA that don’t win every game , the fact is that it’s GDA, better stronger competition and where the majority of D 1 coaches will look first.

            Comment


              #36
              Originally posted by Unregistered View Post
              They say that about all GDA that don’t win every game , the fact is that it’s GDA, better stronger competition and where the majority of D 1 coaches will look first.
              Signed,

              Michigan Hawks, PDA, Eclipse, Slammers, etc.

              Comment


                #37
                Originally posted by Unregistered View Post
                They say that about all GDA that don’t win every game , the fact is that it’s GDA, better stronger competition and where the majority of D 1 coaches will look first.
                The majority of the D1 coaches are going to look first at the 64th ranked team in GDA?

                This is copied from the socalsoccer forum, but a member used the college soccer RPI formula on the GDA standings 2017-18 and came up with GDA club rankings. Is that the best measure? (Using College Soccer RPI formula) I do not know, but the topic was more of a Southern Caifornia clubs vs. Other states/regions, so not necessarily the typical GDA vs. ECNL bashing that is spouted on all these threads. ECNL teams leaving GDA represented with asterisks *

                1 NTH Tophat (1, 6, 3, 5) Avg: 3.75
                2 FC Dallas (3, 1, 1, 25) Avg: 7.5
                3 Solar Soccer Club (23, 2, 8, 4) Avg: 9.25
                4 Legends FC (6, 8, 14, 14) Avg: 10.5
                5 Penn Fusion Soccer Academy (5, 22, 6, 11) Avg: 11
                *6 Sky Blue - PDA (20, 11, 9, 7) Avg: 11.75
                7 San Diego Surf (4, 7, 32, 6) Avg: 12.25
                *8 LAFC Slammers (21, 26, 4, 1) Avg: 13
                9 Real Colorado (2, 30, 10, 12) Avg: 13.5
                *10 Concorde Fire (19, 14, 12, 13) Avg: 14.5
                *11 Eclipse Select Soccer Club (17, 9, 25, 10) Avg: 15.25
                12 Beach Futbol Club (7, 3, 31, 23) Avg: 16
                13 Cincinnati Development Academy (10, 19, 13, 27) Avg: 17.25
                14 Crossfire Premier (36, 29, 5, 2) Avg: 18
                15 NC Courage (14, 28, 33, 3) Avg: 19.5
                16 LA Galaxy San Diego (13, 16, 21, 29) Avg: 19.75
                16 Lonestar SC Academy (37, 13, 7, 22) Avg: 19.75
                *18 Michigan Hawks (29, 10, 24, 17) Avg: 20
                18 Real So Cal (11, 44, 17, 8) Avg: 20
                20 Nationals (16, 27, 2, 40) Avg: 21.25
                21 FC Virginia (25, 33, 19, 18) Avg: 23.75
                22 Midwest United FC (28, 41, 11, 16) Avg: 24
                22 San Jose Earthquakes (9, 12, 15, 60) Avg: 24
                24 Reign Academy (8, 21, 30, 42) Avg: 25.25
                25 Charlotte Soccer Academy (31, 15, 29, 28) Avg: 25.75
                26 So Cal Blues Soccer Club (35, 5, 49, 15) Avg: 26
                27 SC del Sol (22, 20, 55, 9) Avg: 26.5
                28 New York City FC (27, 23, 28, 36) Avg: 28.5
                29 La Roca Futbol Club (45, 18, 35, 21) Avg: 29.75
                30 Boston Breakers Academy (32, 43, 27, 20) Avg: 30.5
                31 West Coast Futbol Club (39, 35, 23, 35) Avg: 33
                32 California Thorns FC (30, 24, 44, 43) Avg: 35.25
                33 Placer United SC (24, 32, 50, 37) Avg: 35.75
                34 Dallas Texans (50, 4, 36, 55) Avg: 36.25
                35 Houston Dash (34, 34, 47, 34) Avg: 37.25
                36 FC Fury NY (33, 40, 22, 57) Avg: 38
                37 SPORTING Blue Valley (47, 42, 34, 30) Avg: 38.25
                38 Orlando Pride (15, 47, 53, 39) Avg: 38.5
                39 Colorado Rush (18, 54, 38, 46) Avg: 39
                40 Lamorinda Soccer Club (46, 46, 39, 26) Avg: 39.25
                41 FC United Soccer Club (48, 31, 26, 53) Avg: 39.5
                41 LA Galaxy (26, 36, 48, 48) Avg: 39.5
                43 Sockers FC (56, 38, 52, 19) Avg: 41.25
                44 Indiana Fire Academy (54, 25, 42, 45) Avg: 41.5
                44 Oakwood Soccer Club (49, 39, 40, 38) Avg: 41.5
                46 Cedar Stars Academy - Monmouth (12, 51, 60, 44) Avg: 41.75
                47 Eagles Soccer Club (38, 58, 41, 32) Avg: 42.25
                48 Albion SC (41, 17, 64, 51) Avg: 43.25
                49 United Futbol Academy (43, 48, 51, 33) Avg: 43.75
                50 Portland Thorns FC (52, 61, 43, 24) Avg: 45
                51 Weston FC (42, 45, 37, 67) Avg: 47.75
                52 Pateadores (44, 49, 59, 41) Avg: 48.25
                52 United Soccer Alliance (55, 66, 16, 56) Avg: 48.25
                54 Washington Spirit Academy - Virginia (60, 68, 20, 47) Avg: 48.75
                *55 FC Stars (57, 37, 56, 49) Avg: 49.75
                56 Los Angeles Premier Futbol Club (53, 55, 46, 54) Avg: 52
                57 Washington Spirit Academy - Baltimore Armour (58, 62, 58, 31) Avg: 52.25
                58 PA Classics (51, 56, 54, 52) Avg: 53.25
                *59 Virginia Development Academy (40, 52, 65, 58) Avg: 53.75
                60 IMG Academy (67, 67, 18, 65) Avg: 54.25
                61 Boca United Football Club (63, 59, 45, 62) Avg: 57.25
                62 Shattuck - Saint Mary's (, 60, 63, 50) Avg: 57.67
                63 Sky Blue - NYSC (61, 50, 61, 64) Avg: 59
                64 West Florida Flames (62, 57, 62, 61) Avg: 60.5
                *65 FC Kansas City (65, 63, 57, 59) Avg: 61
                *65 PSV Union Football Club (59, 53, 69, 63) Avg: 61
                67 Burlingame Soccer Club (66, 64, 66, 68) Avg: 66
                68 Long Island SC (64, 69, 68, 66) Avg: 66.75
                69 Empire United (68, 65, 67, 69) Avg: 67.25

                Comment


                  #38
                  Originally posted by Unregistered View Post
                  They say that about all GDA that don’t win every game , the fact is that it’s GDA, better stronger competition and where the majority of D 1 coaches will look first.
                  really? Lets look at the verbal commitments in the 01 and 02 girls age groups at TBU and WFF. Its very easy to see where the D1 coaches are looking first. DA in FL is a complete joke, and D1 coaches know it

                  Comment


                    #39
                    Originally posted by Unregistered View Post
                    really? Lets look at the verbal commitments in the 01 and 02 girls age groups at TBU and WFF. Its very easy to see where the D1 coaches are looking first. DA in FL is a complete joke, and D1 coaches know it
                    Didn’t GDA start up last year?

                    Comment


                      #40
                      You are a retard. D1 coaches are looking at players, not teams. They could care less what club your daughter plays for. If she plays for a DA club she will get seen, and that is all that matters, exposure.



                      Originally posted by Unregistered View Post
                      The majority of the D1 coaches are going to look first at the 64th ranked team in GDA?

                      This is copied from the socalsoccer forum, but a member used the college soccer RPI formula on the GDA standings 2017-18 and came up with GDA club rankings. Is that the best measure? (Using College Soccer RPI formula) I do not know, but the topic was more of a Southern Caifornia clubs vs. Other states/regions, so not necessarily the typical GDA vs. ECNL bashing that is spouted on all these threads. ECNL teams leaving GDA represented with asterisks *

                      1 NTH Tophat (1, 6, 3, 5) Avg: 3.75
                      2 FC Dallas (3, 1, 1, 25) Avg: 7.5
                      3 Solar Soccer Club (23, 2, 8, 4) Avg: 9.25
                      4 Legends FC (6, 8, 14, 14) Avg: 10.5
                      5 Penn Fusion Soccer Academy (5, 22, 6, 11) Avg: 11
                      *6 Sky Blue - PDA (20, 11, 9, 7) Avg: 11.75
                      7 San Diego Surf (4, 7, 32, 6) Avg: 12.25
                      *8 LAFC Slammers (21, 26, 4, 1) Avg: 13
                      9 Real Colorado (2, 30, 10, 12) Avg: 13.5
                      *10 Concorde Fire (19, 14, 12, 13) Avg: 14.5
                      *11 Eclipse Select Soccer Club (17, 9, 25, 10) Avg: 15.25
                      12 Beach Futbol Club (7, 3, 31, 23) Avg: 16
                      13 Cincinnati Development Academy (10, 19, 13, 27) Avg: 17.25
                      14 Crossfire Premier (36, 29, 5, 2) Avg: 18
                      15 NC Courage (14, 28, 33, 3) Avg: 19.5
                      16 LA Galaxy San Diego (13, 16, 21, 29) Avg: 19.75
                      16 Lonestar SC Academy (37, 13, 7, 22) Avg: 19.75
                      *18 Michigan Hawks (29, 10, 24, 17) Avg: 20
                      18 Real So Cal (11, 44, 17, 8) Avg: 20
                      20 Nationals (16, 27, 2, 40) Avg: 21.25
                      21 FC Virginia (25, 33, 19, 18) Avg: 23.75
                      22 Midwest United FC (28, 41, 11, 16) Avg: 24
                      22 San Jose Earthquakes (9, 12, 15, 60) Avg: 24
                      24 Reign Academy (8, 21, 30, 42) Avg: 25.25
                      25 Charlotte Soccer Academy (31, 15, 29, 28) Avg: 25.75
                      26 So Cal Blues Soccer Club (35, 5, 49, 15) Avg: 26
                      27 SC del Sol (22, 20, 55, 9) Avg: 26.5
                      28 New York City FC (27, 23, 28, 36) Avg: 28.5
                      29 La Roca Futbol Club (45, 18, 35, 21) Avg: 29.75
                      30 Boston Breakers Academy (32, 43, 27, 20) Avg: 30.5
                      31 West Coast Futbol Club (39, 35, 23, 35) Avg: 33
                      32 California Thorns FC (30, 24, 44, 43) Avg: 35.25
                      33 Placer United SC (24, 32, 50, 37) Avg: 35.75
                      34 Dallas Texans (50, 4, 36, 55) Avg: 36.25
                      35 Houston Dash (34, 34, 47, 34) Avg: 37.25
                      36 FC Fury NY (33, 40, 22, 57) Avg: 38
                      37 SPORTING Blue Valley (47, 42, 34, 30) Avg: 38.25
                      38 Orlando Pride (15, 47, 53, 39) Avg: 38.5
                      39 Colorado Rush (18, 54, 38, 46) Avg: 39
                      40 Lamorinda Soccer Club (46, 46, 39, 26) Avg: 39.25
                      41 FC United Soccer Club (48, 31, 26, 53) Avg: 39.5
                      41 LA Galaxy (26, 36, 48, 48) Avg: 39.5
                      43 Sockers FC (56, 38, 52, 19) Avg: 41.25
                      44 Indiana Fire Academy (54, 25, 42, 45) Avg: 41.5
                      44 Oakwood Soccer Club (49, 39, 40, 38) Avg: 41.5
                      46 Cedar Stars Academy - Monmouth (12, 51, 60, 44) Avg: 41.75
                      47 Eagles Soccer Club (38, 58, 41, 32) Avg: 42.25
                      48 Albion SC (41, 17, 64, 51) Avg: 43.25
                      49 United Futbol Academy (43, 48, 51, 33) Avg: 43.75
                      50 Portland Thorns FC (52, 61, 43, 24) Avg: 45
                      51 Weston FC (42, 45, 37, 67) Avg: 47.75
                      52 Pateadores (44, 49, 59, 41) Avg: 48.25
                      52 United Soccer Alliance (55, 66, 16, 56) Avg: 48.25
                      54 Washington Spirit Academy - Virginia (60, 68, 20, 47) Avg: 48.75
                      *55 FC Stars (57, 37, 56, 49) Avg: 49.75
                      56 Los Angeles Premier Futbol Club (53, 55, 46, 54) Avg: 52
                      57 Washington Spirit Academy - Baltimore Armour (58, 62, 58, 31) Avg: 52.25
                      58 PA Classics (51, 56, 54, 52) Avg: 53.25
                      *59 Virginia Development Academy (40, 52, 65, 58) Avg: 53.75
                      60 IMG Academy (67, 67, 18, 65) Avg: 54.25
                      61 Boca United Football Club (63, 59, 45, 62) Avg: 57.25
                      62 Shattuck - Saint Mary's (, 60, 63, 50) Avg: 57.67
                      63 Sky Blue - NYSC (61, 50, 61, 64) Avg: 59
                      64 West Florida Flames (62, 57, 62, 61) Avg: 60.5
                      *65 FC Kansas City (65, 63, 57, 59) Avg: 61
                      *65 PSV Union Football Club (59, 53, 69, 63) Avg: 61
                      67 Burlingame Soccer Club (66, 64, 66, 68) Avg: 66
                      68 Long Island SC (64, 69, 68, 66) Avg: 66.75
                      69 Empire United (68, 65, 67, 69) Avg: 67.25

                      Comment


                        #41
                        Originally posted by Unregistered View Post
                        Didn’t GDA start up last year?
                        Nice try Yo-Yo. WFF only had one team with a winning record above .500 in 4 years in ECNL and now you're playing the "it's all new to us" card.

                        Comment


                          #42
                          Originally posted by Unregistered View Post
                          Nice try Yo-Yo. WFF only had one team with a winning record above .500 in 4 years in ECNL and now you're playing the "it's all new to us" card.
                          Keep deflecting.... we are not at either club but do play in DA. TBU lost several top tier girls to DA which speaks volumes to ECNL's relegation to 2nd tier which is decided by families such as mine who have a stud.

                          The whole ECNL/DA thing stinks and is a disservice to all of us but it is what it is. We are at a Florida DA club and every D1 college coach that my daughter requested came to see her in Oceanside.

                          Comment


                            #43
                            Originally posted by Unregistered View Post
                            Keep deflecting.... we are not at either club but do play in DA. TBU lost several top tier girls to DA which speaks volumes to ECNL's relegation to 2nd tier which is decided by families such as mine who have a stud.

                            The whole ECNL/DA thing stinks and is a disservice to all of us but it is what it is. We are at a Florida DA club and every D1 college coach that my daughter requested came to see her in Oceanside.
                            Oceanside was unbelievable , my 02 daughter asked 4 d1 west coast top 25 to come and look and they all contacted her after. No full rides where offered but we have 3 more years and she’s on their radar

                            Comment


                              #44
                              Originally posted by Unregistered View Post
                              Keep deflecting.... we are not at either club but do play in DA. TBU lost several top tier girls to DA which speaks volumes to ECNL's relegation to 2nd tier which is decided by families such as mine who have a stud.

                              The whole ECNL/DA thing stinks and is a disservice to all of us but it is what it is. We are at a Florida DA club and every D1 college coach that my daughter requested came to see her in Oceanside.
                              Be very, very happy your daughter is not a WFF, as this would definitely not be the case if she was playing there.
                              Good luck to your daughter & be happy she is not at this crappy ass club.

                              Comment


                                #45
                                Originally posted by Unregistered View Post
                                Keep deflecting.... we are not at either club but do play in DA. TBU lost several top tier girls to DA which speaks volumes to ECNL's relegation to 2nd tier which is decided by families such as mine who have a stud.

                                The whole ECNL/DA thing stinks and is a disservice to all of us but it is what it is. We are at a Florida DA club and every D1 college coach that my daughter requested came to see her in Oceanside.
                                This has nothing to do with girls leaving for the DA...it has more to do with girls leaving because they never had a permanent coach.

                                Comment

                                Previously entered content was automatically saved. Restore or Discard.
                                Auto-Saved
                                x
                                Insert: Thumbnail Small Medium Large Fullsize Remove  
                                x
                                Working...
                                X