Announcement

Collapse
No announcement yet.

D1 North Girls HS Playoffs - Need data

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    D1 North Girls HS Playoffs - Need data

    Anyone know team records better than what I have below? These are compiled off Globe, ESPN and a couple of the team's own websites. Certainly missing data.

    W L T MIAA%
    1 Acton-Boxborough 16 0 1 0.97 DCL Large
    2 Peabody 15 1 2 0.89 Northeastern
    3 Arlington 11 1 1 0.88 Middlesex
    4 Brighton 4 1 0 0.80 Boston City
    5 Lincoln-Sudbury 12 3 1 0.78 DCL Large
    6 Andover 9 1 5 0.77 Merrimack Valley
    7 Belmont 9 3 3 0.70 Middlesex
    8 Chelmsford 9 3 3 0.70 Merrimack Valley
    9 Snowden 6 2 2 0.70 Boston City
    10 Central Catholic 8 3 4 0.67 Merrimack Valley
    11 Masconomet 10 5 1 0.66 Cape Ann
    12 Weymouth 8 5 1 0.61 Bay State
    13 Brookline 7 5 3 0.57 Bay State
    14 Cambridge R&L 7 5 3 0.57 DCL Large
    15 Newton South 8 6 2 0.56 DCL Large
    16 Medford 7 6 3 0.53 Greater Boston
    17 Billerica 6 6 5 0.50 Merrimack Valley

    #2
    Originally posted by Unregistered View Post
    Anyone know team records better than what I have below? These are compiled off Globe, ESPN and a couple of the team's own websites. Certainly missing data.

    W L T MIAA%
    1 Acton-Boxborough 16 0 1 0.97 DCL Large
    2 Peabody 15 1 2 0.89 Northeastern
    3 Arlington 11 1 1 0.88 Middlesex
    4 Brighton 4 1 0 0.80 Boston City
    5 Lincoln-Sudbury 12 3 1 0.78 DCL Large
    6 Andover 9 1 5 0.77 Merrimack Valley
    7 Belmont 9 3 3 0.70 Middlesex
    8 Chelmsford 9 3 3 0.70 Merrimack Valley
    9 Snowden 6 2 2 0.70 Boston City
    10 Central Catholic 8 3 4 0.67 Merrimack Valley
    11 Masconomet 10 5 1 0.66 Cape Ann
    12 Weymouth 8 5 1 0.61 Bay State
    13 Brookline 7 5 3 0.57 Bay State
    14 Cambridge R&L 7 5 3 0.57 DCL Large
    15 Newton South 8 6 2 0.56 DCL Large
    16 Medford 7 6 3 0.53 Greater Boston
    17 Billerica 6 6 5 0.50 Merrimack Valley
    First, you have quite a few south teams listed there. Second, you can't wait until Friday???

    Comment


      #3
      Which are South teams? I compiled this by which conferences were represented in D1N the last three season.

      Comment


        #4
        Both Arlington and Snowden are Div. 2 North Teams. There are a bunch of south teams on your list.

        Comment


          #5
          I think Weymouth and Newton S. might be Div. 1 South. Not 100% sure.

          Comment


            #6
            Does MIAA publish which teams are in which sections?

            Comment


              #7
              Originally posted by Unregistered View Post
              Which are South teams? I compiled this by which conferences were represented in D1N the last three season.
              Weymouth, and Newton South.. Im pretty sure have been in the south bracket, the past few years.

              Comment


                #8
                Originally posted by Unregistered View Post
                Does MIAA publish which teams are in which sections?
                http://miaa.net/gen/miaa_generated_b...occergirls.pdf

                Comment


                  #9
                  Thanks. Evidently Newton is a divided town with NN in NDI and NS going South.

                  That leaves only 13 teams. Any obvious misses?

                  Comment


                    #10
                    Missing Lexington and Haverhill.

                    Comment


                      #11
                      Lexington at 4-6-1 according to the Globe
                      Haverhill 1-3-1 so obviously missing scores

                      Comment


                        #12
                        Originally posted by Unregistered View Post
                        Missing Lexington and Haverhill.
                        Updated Standings (no guarantee 100% accuracy) for all D1 North:
                        School G W L T Pts MaxPts %
                        Acton-Boxborough Reg H.S. 17 16 0 1 33 34 0.971
                        Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
                        Lincoln-Sudbury Reg. High School 16 12 3 1 25 32 0.781
                        Andover High School 16 9 2 5 23 32 0.719
                        Chelmsford High School 16 10 3 3 23 32 0.719
                        Central Catholic High School 15 8 3 4 20 30 0.667
                        Masconomet Reg. High School 16 10 5 1 21 32 0.656
                        Brookline High School 15 7 5 3 17 30 0.567
                        Haverhill High School 15 6 4 5 17 30 0.567
                        Medford High School 15 7 5 3 17 30 0.567
                        Brighton High School 14 6 5 3 15 28 0.536
                        Westford Academy 15 8 7 0 16 30 0.533
                        Billerica Memorial High School 17 6 6 5 17 34 0.500
                        Cambridge Rindge & Latin Schl. 17 7 7 3 17 34 0.500
                        Lexington High School 8 4 4 0 8 16 0.500
                        Methuen High School 16 7 7 2 16 32 0.500
                        Lynn Classical High School 15 4 9 2 10 30 0.333
                        Somerville High School 15 3 9 3 9 30 0.300
                        Boston Latin School 13 3 9 1 7 26 0.269
                        Newton North High School 15 3 10 2 8 30 0.267
                        Malden High School 15 3 11 1 7 30 0.233
                        Revere High School 18 3 14 1 7 36 0.194
                        Lowell High School 14 2 11 1 5 28 0.179
                        Framingham High School 14 1 13 0 2 28 0.071
                        Lynn English High School 12 0 11 1 1 24 0.042
                        Everett High School 11 0 11 0 0 22 0.000
                        Lawrence HS ? ?

                        Comment


                          #13
                          What exactly is the purpose of this thread?

                          Comment


                            #14
                            Originally posted by Unregistered View Post
                            What exactly is the purpose of this thread?
                            If you don't like the thread, don't participate. Very simple. Or are you the thread police?

                            Comment


                              #15
                              This is a great thread if you care about the North D1 sectional. The post above is the most comprehensive W/L/T record I have seen. Really appreciate it.

                              With 16 teams at .500 or better, there should be no first round byes. This means that games this coming Sunday are a real possibility.

                              Also, LS plays CRL on Tuesday. CRL playing for a playoff ticket. Looks like win or tie and they are in. Loss and they fall below .500

                              Comment

                              Previously entered content was automatically saved. Restore or Discard.
                              Auto-Saved
                              x
                              Insert: Thumbnail Small Medium Large Fullsize Remove  
                              x
                              Working...
                              X