Announcement

Collapse
No announcement yet.

OW Cost?

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    OW Cost?

    Let's put this out for eternity to see what the price increases are for next year:

    2017-18 OAKWOOD SOCCER CLUB DUES STRUCTURE
    PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
    OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
    GIRL'S YTL (U8) 2010/11 $0 $600 $600 $600 $1,800
    GIRL'S U9 2009 $600 $500 $600 $500 $2,200
    GIRL'S U10 2008 $650 $550 $650 $550 $2,400
    GIRL'S U11 2007 $650 $550 $650 $550 $2,400
    GIRL'S U12 2006 NPL $650 $650 $650 $650 $2,600
    GIRL'S U13 2005 NPL $650 $650 $650 $650 $2,600
    GIRL'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
    GIRL'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
    GIRL'S U16 2002 NPL $650 $0 $650 $650 $1,950
    GIRL'S U17/16 01/02 ACADEMY $650 $650 $650 $0 $1,950
    GIRL'S U19/18 ACADEMY 99/00 $650 $650 $650 $0 $1,950
    GIRL'S U18 00/01 NPL $650 $0 $650 $650 $1,950
    PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
    OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
    BOY'S YTL 2010/2011 $0 $600 $600 $600 $1,800
    BOY'S U9 2009 $600 $500 $600 $500 $2,200
    BOY'S U10 2008 $650 $550 $650 $550 $2,400
    BOY'S U11 2007 $650 $550 $650 $550 $2,400
    BOY'S U12 ACADEMY 2006 $650 $650 $650 $650 $2,600
    BOY'S U13 ACADEMY 2005 $650 $650 $650 $650 $2,600
    BOY'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
    BOY'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
    BOY'S U16 PRE ACADEMY 2002 $650 $650 $650 $650 $2,600
    BOY'S U16/17 ACADEMY 01/00 $650 $650 $650 $0 $1,950
    BOY'S U18/19 ACADEMY 99/00 $650 $650 $650 $0 $1,950

    #2
    What does that include?

    Comment


      #3
      Originally posted by Unregistered View Post
      Let's put this out for eternity to see what the price increases are for next year:

      2017-18 OAKWOOD SOCCER CLUB DUES STRUCTURE
      PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
      OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
      GIRL'S YTL (U8) 2010/11 $0 $600 $600 $600 $1,800
      GIRL'S U9 2009 $600 $500 $600 $500 $2,200
      GIRL'S U10 2008 $650 $550 $650 $550 $2,400
      GIRL'S U11 2007 $650 $550 $650 $550 $2,400
      GIRL'S U12 2006 NPL $650 $650 $650 $650 $2,600
      GIRL'S U13 2005 NPL $650 $650 $650 $650 $2,600
      GIRL'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
      GIRL'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
      GIRL'S U16 2002 NPL $650 $0 $650 $650 $1,950
      GIRL'S U17/16 01/02 ACADEMY $650 $650 $650 $0 $1,950
      GIRL'S U19/18 ACADEMY 99/00 $650 $650 $650 $0 $1,950
      GIRL'S U18 00/01 NPL $650 $0 $650 $650 $1,950
      PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
      OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
      BOY'S YTL 2010/2011 $0 $600 $600 $600 $1,800
      BOY'S U9 2009 $600 $500 $600 $500 $2,200
      BOY'S U10 2008 $650 $550 $650 $550 $2,400
      BOY'S U11 2007 $650 $550 $650 $550 $2,400
      BOY'S U12 ACADEMY 2006 $650 $650 $650 $650 $2,600
      BOY'S U13 ACADEMY 2005 $650 $650 $650 $650 $2,600
      BOY'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
      BOY'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
      BOY'S U16 PRE ACADEMY 2002 $650 $650 $650 $650 $2,600
      BOY'S U16/17 ACADEMY 01/00 $650 $650 $650 $0 $1,950
      BOY'S U18/19 ACADEMY 99/00 $650 $650 $650 $0 $1,950
      Whatever the increases are, OW will be cheaper than CFC & FSA. That includes the DA teams who play in the fall.

      Comment


        #4
        Originally posted by Unregistered View Post
        What does that include?
        Practices, league fees and kits. Coaching fees, dinner dance, and raffle are all extra!

        Comment


          #5
          Originally posted by Unregistered View Post
          Practices, league fees and kits. Coaching fees, dinner dance, and raffle are all extra!
          and those winter practices in the mold infested winter site, scratches on the Beemer at the Portland parking lot

          Comment


            #6
            Originally posted by Unregistered View Post
            and those winter practices in the mold infested winter site, scratches on the Beemer at the Portland parking lot
            Holy sht, yeah, I kid you not, I have to get a new Merc each year because or rock damage at Portland.

            Comment


              #7
              Originally posted by Unregistered View Post
              Holy sht, yeah, I kid you not, I have to get a new Merc each year because or rock damage at Portland.
              at least they have parking available there, unlike that mess in Farmington.

              Comment


                #8
                Originally posted by Unregistered View Post
                at least they have parking available there, unlike that mess in Farmington.
                There's plenty of parking in Farmington. Sure, if you have to park on the street, you might have to walk a little bit. Call an Uber if that's a problem for you. Try parking on the street in Portland, as is necessary sometimes.

                Comment


                  #9
                  Originally posted by Unregistered View Post
                  Let's put this out for eternity to see what the price increases are for next year:

                  2017-18 OAKWOOD SOCCER CLUB DUES STRUCTURE
                  PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
                  OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
                  GIRL'S YTL (U8) 2010/11 $0 $600 $600 $600 $1,800
                  GIRL'S U9 2009 $600 $500 $600 $500 $2,200
                  GIRL'S U10 2008 $650 $550 $650 $550 $2,400
                  GIRL'S U11 2007 $650 $550 $650 $550 $2,400
                  GIRL'S U12 2006 NPL $650 $650 $650 $650 $2,600
                  GIRL'S U13 2005 NPL $650 $650 $650 $650 $2,600
                  GIRL'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
                  GIRL'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
                  GIRL'S U16 2002 NPL $650 $0 $650 $650 $1,950
                  GIRL'S U17/16 01/02 ACADEMY $650 $650 $650 $0 $1,950
                  GIRL'S U19/18 ACADEMY 99/00 $650 $650 $650 $0 $1,950
                  GIRL'S U18 00/01 NPL $650 $0 $650 $650 $1,950
                  PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
                  OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
                  BOY'S YTL 2010/2011 $0 $600 $600 $600 $1,800
                  BOY'S U9 2009 $600 $500 $600 $500 $2,200
                  BOY'S U10 2008 $650 $550 $650 $550 $2,400
                  BOY'S U11 2007 $650 $550 $650 $550 $2,400
                  BOY'S U12 ACADEMY 2006 $650 $650 $650 $650 $2,600
                  BOY'S U13 ACADEMY 2005 $650 $650 $650 $650 $2,600
                  BOY'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
                  BOY'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
                  BOY'S U16 PRE ACADEMY 2002 $650 $650 $650 $650 $2,600
                  BOY'S U16/17 ACADEMY 01/00 $650 $650 $650 $0 $1,950
                  BOY'S U18/19 ACADEMY 99/00 $650 $650 $650 $0 $1,950
                  Anyone who is considering OW non academy or younger teams that isn't there now, take a look at those numbers. Note how the ulittles are paying just slightly less than the U14-16 academy teams (who practice far more) and look at how much LESS the older academy teams are paying. If you're not in DA you're helping to fund it. Plus the raffles and other nonsense.

                  Comment


                    #10
                    Originally posted by Unregistered View Post
                    What does that include?
                    An earful of 'we're the greatest' then you pay full freight at suny new paltz

                    Comment


                      #11
                      Originally posted by Unregistered View Post
                      Let's put this out for eternity to see what the price increases are for next year:

                      2017-18 OAKWOOD SOCCER CLUB DUES STRUCTURE
                      PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
                      OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
                      GIRL'S YTL (U8) 2010/11 $0 $600 $600 $600 $1,800
                      GIRL'S U9 2009 $600 $500 $600 $500 $2,200
                      GIRL'S U10 2008 $650 $550 $650 $550 $2,400
                      GIRL'S U11 2007 $650 $550 $650 $550 $2,400
                      GIRL'S U12 2006 NPL $650 $650 $650 $650 $2,600
                      GIRL'S U13 2005 NPL $650 $650 $650 $650 $2,600
                      GIRL'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
                      GIRL'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
                      GIRL'S U16 2002 NPL $650 $0 $650 $650 $1,950
                      GIRL'S U17/16 01/02 ACADEMY $650 $650 $650 $0 $1,950
                      GIRL'S U19/18 ACADEMY 99/00 $650 $650 $650 $0 $1,950
                      GIRL'S U18 00/01 NPL $650 $0 $650 $650 $1,950
                      PAYMENT 1 PAYMENT 2 PAYMENT 3 PAYMENT 4
                      OAKWOOD TEAM DUE 6/15 DUE 9/1 DUE 11/1 DUE 3/1 Total
                      BOY'S YTL 2010/2011 $0 $600 $600 $600 $1,800
                      BOY'S U9 2009 $600 $500 $600 $500 $2,200
                      BOY'S U10 2008 $650 $550 $650 $550 $2,400
                      BOY'S U11 2007 $650 $550 $650 $550 $2,400
                      BOY'S U12 ACADEMY 2006 $650 $650 $650 $650 $2,600
                      BOY'S U13 ACADEMY 2005 $650 $650 $650 $650 $2,600
                      BOY'S U14 ACADEMY 2004 $650 $650 $650 $650 $2,600
                      BOY'S U15 ACADEMY 2003 $650 $650 $650 $650 $2,600
                      BOY'S U16 PRE ACADEMY 2002 $650 $650 $650 $650 $2,600
                      BOY'S U16/17 ACADEMY 01/00 $650 $650 $650 $0 $1,950
                      BOY'S U18/19 ACADEMY 99/00 $650 $650 $650 $0 $1,950
                      that's a ton of dough to play 40 game minutes a week

                      Comment


                        #12
                        Originally posted by Unregistered View Post
                        that's a ton of dough to play 40 game minutes a week
                        If you're a DA bench warmer it could be less than that. DA guarantees 25% starts, not 25% PT

                        Comment


                          #13
                          Earn your time baby!

                          Comment


                            #14
                            Originally posted by Unregistered View Post
                            Earn your time baby!
                            That’s right. Don’t pay if your kid can’t play!

                            Comment


                              #15
                              Originally posted by Unregistered View Post
                              That’s right. Don’t pay if your kid can’t play!
                              Yeah, Dannel Malloy will pick up the tab if USSF doesn't.

                              Comment

                              Previously entered content was automatically saved. Restore or Discard.
                              Auto-Saved
                              x
                              Insert: Thumbnail Small Medium Large Fullsize Remove  
                              x
                              Working...
                              X