Announcement

Collapse
No announcement yet.

FIFA World Rankings

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    FIFA World Rankings

    Any surprises?

    Biggest Jump up: Netherlands +12 spots
    Biggest Jump Down: England -10 spots


    Jul 2014
    Rnk Team Pts +/- Pos
    1 Germany 1724 1 Up
    2 Argentina 1606 3 Up
    3 Netherlands 1496 12 Up
    4 Colombia 1492 4 Up
    5 Belgium 1401 6 Up
    6 Uruguay 1330 1 Up
    7 Brazil 1241 -4 Down
    8 Spain 1229 -7 Down
    9 Switzerland 1216 -3 Down
    10 France 1202 7 Up
    11 Portugal 1148 -7 Down
    12 Chile 1098 2 Up
    13 Greece 1091 -1 Down
    14 Italy 1056 -5 Down
    15 USA 989 -2 Down
    16 Costa Rica 986 12 Up
    17 Croatia 955 1 Up
    18 Mexico 930 2 Up
    19 Bosnia and Herzegovina 917 2 Up
    20 England 911 -10 Down
    21 Ecuador 901 5 Up
    22 Ukraine 898 -6 Down
    23 Russia 897 -4 Down
    24 Algeria 872 -2 Down
    25 Côte d'Ivoire 850 -2 Down
    26 Denmark 807 -3 Down
    27 Scotland 734 0 Equal
    28 Romania 733 1 Up
    29 Sweden 724 3 Up
    30 Venezuela 720 10 Up

    #2
    The only Team worse in the WC than England was Spain. Down 7 is generous.

    Comment


      #3
      Originally posted by Unregistered View Post
      Any surprises?

      Biggest Jump up: Netherlands +12 spots
      Biggest Jump Down: England -10 spots


      Jul 2014
      Rnk Team Pts +/- Pos
      1 Germany 1724 1 Up
      2 Argentina 1606 3 Up
      3 Netherlands 1496 12 Up
      4 Colombia 1492 4 Up
      5 Belgium 1401 6 Up
      6 Uruguay 1330 1 Up
      7 Brazil 1241 -4 Down
      8 Spain 1229 -7 Down
      9 Switzerland 1216 -3 Down
      10 France 1202 7 Up
      11 Portugal 1148 -7 Down
      12 Chile 1098 2 Up
      13 Greece 1091 -1 Down
      14 Italy 1056 -5 Down
      15 USA 989 -2 Down
      16 Costa Rica 986 12 Up
      17 Croatia 955 1 Up
      18 Mexico 930 2 Up
      19 Bosnia and Herzegovina 917 2 Up
      20 England 911 -10 Down
      21 Ecuador 901 5 Up
      22 Ukraine 898 -6 Down
      23 Russia 897 -4 Down
      24 Algeria 872 -2 Down
      25 Côte d'Ivoire 850 -2 Down
      26 Denmark 807 -3 Down
      27 Scotland 734 0 Equal
      28 Romania 733 1 Up
      29 Sweden 724 3 Up
      30 Venezuela 720 10 Up
      The US should always be in at least the 10 - 15 range in the rankings. Get a special group of players and maybe be a seeded team at a future WC.

      England is dropping like the titanic. Not sure if there is any optimism over there.

      3 CONCACAF teams in the top 18. That competition will make the US stay focused and get better

      Comment


        #4
        Originally posted by Unregistered View Post
        The US should always be in at least the 10 - 15 range in the rankings. Get a special group of players and maybe be a seeded team at a future WC.

        England is dropping like the titanic. Not sure if there is any optimism over there.

        3 CONCACAF teams in the top 18. That competition will make the US stay focused and get better
        Maybe we need some more American, Mexican and South American coaches helping our kids learn the game instead of the English taking our money

        Comment


          #5
          Originally posted by Unregistered View Post
          Any surprises?

          Biggest Jump up: Netherlands +12 spots
          Biggest Jump Down: England -10 spots


          Jul 2014
          Rnk Team Pts +/- Pos
          1 Germany 1724 1 Up
          2 Argentina 1606 3 Up
          3 Netherlands 1496 12 Up
          4 Colombia 1492 4 Up
          5 Belgium 1401 6 Up
          6 Uruguay 1330 1 Up
          7 Brazil 1241 -4 Down
          8 Spain 1229 -7 Down
          9 Switzerland 1216 -3 Down
          10 France 1202 7 Up
          11 Portugal 1148 -7 Down
          12 Chile 1098 2 Up
          13 Greece 1091 -1 Down
          14 Italy 1056 -5 Down
          15 USA 989 -2 Down
          16 Costa Rica 986 12 Up
          17 Croatia 955 1 Up
          18 Mexico 930 2 Up
          19 Bosnia and Herzegovina 917 2 Up
          20 England 911 -10 Down
          21 Ecuador 901 5 Up
          22 Ukraine 898 -6 Down
          23 Russia 897 -4 Down
          24 Algeria 872 -2 Down
          25 Côte d'Ivoire 850 -2 Down
          26 Denmark 807 -3 Down
          27 Scotland 734 0 Equal
          28 Romania 733 1 Up
          29 Sweden 724 3 Up
          30 Venezuela 720 10 Up
          Biggest surprise in Switzerland over France. France owned them. Also I assume Uruguay's ranking is with the biter, not without.

          Comment


            #6
            Originally posted by Unregistered View Post
            Any surprises?

            Biggest Jump up: Netherlands +12 spots
            Biggest Jump Down: England -10 spots


            Jul 2014
            Rnk Team Pts +/- Pos
            1 Germany 1724 1 Up
            2 Argentina 1606 3 Up
            3 Netherlands 1496 12 Up
            4 Colombia 1492 4 Up
            5 Belgium 1401 6 Up
            6 Uruguay 1330 1 Up
            7 Brazil 1241 -4 Down
            8 Spain 1229 -7 Down
            9 Switzerland 1216 -3 Down
            10 France 1202 7 Up
            11 Portugal 1148 -7 Down
            12 Chile 1098 2 Up
            13 Greece 1091 -1 Down
            14 Italy 1056 -5 Down
            15 USA 989 -2 Down
            16 Costa Rica 986 12 Up
            17 Croatia 955 1 Up
            18 Mexico 930 2 Up
            19 Bosnia and Herzegovina 917 2 Up
            20 England 911 -10 Down
            21 Ecuador 901 5 Up
            22 Ukraine 898 -6 Down
            23 Russia 897 -4 Down
            24 Algeria 872 -2 Down
            25 Côte d'Ivoire 850 -2 Down
            26 Denmark 807 -3 Down
            27 Scotland 734 0 Equal
            28 Romania 733 1 Up
            29 Sweden 724 3 Up
            30 Venezuela 720 10 Up
            Where is Nigeria? Beat B&H and made the knockout stage

            Comment


              #7
              Originally posted by Unregistered View Post
              Biggest surprise in Switzerland over France. France owned them. Also I assume Uruguay's ranking is with the biter, not without.
              Would agree with you with respect to France vis a vis Switzerland. Also think it odd that Brazil and Columbia would effectively switch places given their result and Brazil making it to the semi finals. Particularly puzzling to me give that the formula (in as much as I understand it) used to calculate the rankings doesn't seem to punish a team more for losing 1-7 than losing 0-1.

              Comment


                #8
                Originally posted by Unregistered View Post
                Maybe we need some more American, Mexican and South American coaches helping our kids learn the game instead of the English taking our money
                Well, at least maybe we can at least get English coaches, instead of the English "cast-off" coaches we get.

                Comment


                  #9
                  Originally posted by Unregistered View Post
                  Any surprises?

                  Biggest Jump up: Netherlands +12 spots
                  Biggest Jump Down: England -10 spots


                  Jul 2014
                  Rnk Team Pts +/- Pos
                  1 Germany 1724 1 Up
                  2 Argentina 1606 3 Up
                  3 Netherlands 1496 12 Up
                  4 Colombia 1492 4 Up
                  5 Belgium 1401 6 Up
                  6 Uruguay 1330 1 Up
                  7 Brazil 1241 -4 Down
                  8 Spain 1229 -7 Down
                  9 Switzerland 1216 -3 Down
                  10 France 1202 7 Up
                  11 Portugal 1148 -7 Down
                  12 Chile 1098 2 Up
                  13 Greece 1091 -1 Down
                  14 Italy 1056 -5 Down
                  15 USA 989 -2 Down
                  16 Costa Rica 986 12 Up
                  17 Croatia 955 1 Up
                  18 Mexico 930 2 Up
                  19 Bosnia and Herzegovina 917 2 Up
                  20 England 911 -10 Down
                  21 Ecuador 901 5 Up
                  22 Ukraine 898 -6 Down
                  23 Russia 897 -4 Down
                  24 Algeria 872 -2 Down
                  25 Côte d'Ivoire 850 -2 Down
                  26 Denmark 807 -3 Down
                  27 Scotland 734 0 Equal
                  28 Romania 733 1 Up
                  29 Sweden 724 3 Up
                  30 Venezuela 720 10 Up
                  Of the seven games they played in this World Cup, the only team Champion Germany could not beat was Ghana. Surprised they didn't crack the list and were topped by a handful of teams that didn't even make the final 32.

                  Comment

                  Previously entered content was automatically saved. Restore or Discard.
                  Auto-Saved
                  x
                  Insert: Thumbnail Small Medium Large Fullsize Remove  
                  x
                  Working...
                  X